The South Carolina Society for Respiratory Care is a chartered affiliate of the American Association for Respiratory Care.
SCSRC History
The South Carolina Society for Respiratory Care has a history of strong leadership since its initial charter in 1971. As you scan this page it will be obvious this document is not complete. The desire is to create a living document that as people pass by will generate a discussion about our history and blanks can be filled in. There is a sincere appreciation to all that have contributed to this document’s current content.
Significant points in our history:
- 1971: (June) Original Charter of the South Carolina Society for Respiratory Care
- 1986: State Credentialing was passed. The committee responsible was chaired by Ann Kinard initially with committee members Connie Jones, Paul Massengill, and Ron Wilson. Connie Jones and Paul co-chaired the committee in 1986 when the bill was passed. Prior to passing, the bill was revised 13 times. Ernie Nunnery (deceased) was the lobbyist who helped make this all possible.
- 1987: A group from Providence nominated Larry Ellis as one of the Ten Outstanding Therapist and according to the State paper, Larry was awarded the President’s award which was the highest honor presented by the AART (now known as the AARC)
- 1996: Trish Blakely was recognized as Delegate of the Year by the AARC
- 1998: The Certification Law (Credentialing) was converted to full licensure
- 2009: Mike McKnight passed – Past President and Program Committee Chair
- 2010: Trish Blakely was Chairman of the Respiratory Care Licensing Committee from 1998-2002 and again from 2006–2010
- 2013: Trish Blakely passed – A strong advocate for Respiratory Care in South Carolina and Past President
SCSRC Officers by Year
If you are a former SCSRC officer and are not listed, or if you have information that can help us fill in the missing data, please contact the .
Year | President | Vice-President | Treasurer | Secretary |
2015 | Amanda M. Richter | Scott Lane | Selma Watson | Lisa Conry |
2014 | Joel Livesay | Melanie Hook | Selma Watson | Lisa Conry |
2013 | Jerry Alewine | Brooke Yeager | Selma Watson | Valli Bobo |
2012 | Edward Bolds | Randy Lydick | Selma Watson | Valli Johnson |
2011 | Jim Roberson | Randy Lydick | Selma Watson | Valli Johnson |
2010 | Scott Simms | Randy Lydick | Vacant | Valli Johnson |
2009 | Selma Watson | Randy Lydick | Carol Rochester | Darlene Fry |
2008 | John Evans | Scott Simms | Cindy Farmer | Darlene Fry |
2007 | Carol Rochester | Scott Simms | Cindy Farmer | Holly Lever |
2006 | Scott Lane | Scott Simms | Cindy Farmer | Holly Lever |
2005 | Jakki Rawlinson Grimball | Scott Simms | Cindy Farmer | Mary Hunt |
2004 | Suzi Westmoreland | Holly Lever | Linda Ackerman | Mary Hunt |
2003 | Darlene Frye | Holly Lever | Linda Ackerman | Mary Hunt |
2002 | Scott Lane | Holly Lever | Linda Ackerman | |
2001 | Mary Hunt | Holly Lever | Cindy Farmer | Darlene Fry |
2000 | Terri Russ | Connie Jones | ||
1999 | Holly Lever | |||
1998 | Trish Blakely | |||
1997 | Linda Smith | Trish Blakely | ||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | Oral Wise | |||
1986 | Ann Kinard Whitmire | |||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 |